<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pxl Lab &#187; Reviews</title>
	<atom:link href="http://pxlbuzzard.com/blog/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://pxlbuzzard.com/blog</link>
	<description>The Pxl Lab is a blog dedicated to writing about the great games, software, and the stuff you can do with them.</description>
	<lastBuildDate>Tue, 02 Aug 2011 18:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://pxlbuzzard.com/blog</link>
<url>http://pxlbuzzard.com/favicon.ico</url>
<title>The Pxl Lab</title>
</image>
		<item>
		<title>Crayon Physics Deluxe Offers More Than Expected</title>
		<link>http://pxlbuzzard.com/blog/2009/01/13/crayon-physics-deluxe-offers-more-than-expected/</link>
		<comments>http://pxlbuzzard.com/blog/2009/01/13/crayon-physics-deluxe-offers-more-than-expected/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:43:56 +0000</pubDate>
		<dc:creator>Pxl_Buzzard</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[crayondemo]]></category>
		<category><![CDATA[deluxe]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Kloonigames]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[replayability]]></category>
		<category><![CDATA[singleplayer]]></category>

		<guid isPermaLink="false">http://pxlbuzzard.com/blog/?p=691</guid>
		<description><![CDATA[Crayon Physics Deluxe is a unique game that has garnered a lot of attention in the past year. It began as another humble game posted on the Kloonigames blog, and from there it grew into the best game of the year at the Independent Games Festival (also on display were games like World of Goo]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-692" title="crayondemo" src="http://pxlbuzzard.com/blog/wp-content/uploads/2009/01/crayondemo.jpg" alt="crayondemo" width="570" height="99" /><a href="http://www.crayonphysics.com/" target="_blank">Crayon Physics Deluxe</a> is a unique game that has garnered a lot of attention in the past year. It began as another humble game posted on the <a href="http://www.kloonigames.com/blog/games/crayon" target="_blank">Kloonigames blog</a>, and from there it grew into the best game of the year at the <a href="http://www.igf.com/2008finalistswinners.html" target="_blank">Independent Games Festival</a> (also on display were games like <a href="http://www.worldofgoo.com/" target="_blank">World of Goo</a> and <a href="http://www.handdrawngames.com/DesktopTD/game.asp" target="_blank">Desktop Tower Defense</a>).</p>
<p>In CPD, you can play about 80 levels in singleplayer, most of which are really fun and open to a wide variety of solutions. In fact, it&#8217;s the openness of the game that really strikes me. While someone might solve a level by <a href="http://www.youtube.com/watch?v=_7cUzR8LDpE" rel="shadowbox[sbpost-691];player=swf;width=640;height=385;">drawing random stuff</a>, someone else might draw a <a href="http://www.youtube.com/watch?v=UzYOTvjG5BQ" rel="shadowbox[sbpost-691];player=swf;width=640;height=385;">weird drawbridge</a>. The game&#8217;s replayability is what makes it so great. Also included in the game is a level editor, which will further promote the sandbox style of gameplay that abounds in this game. The demo will draw people in, and the low $19.95 price tag will attract customers without a big budget looking for a great game.</p>
<p>If you like <a href="http://www.crayonphysics.com/" target="_blank">Crayon Physics Deluxe</a>, you&#8217;ll also love games like <a href="http://fantasticcontraption.com/" target="_blank">Fantastic Contraption</a> and <a href="http://pxlbuzzard.com/blog/2008/06/21/line-rider-2-beta-a-flash-game-to-remember/" target="_self">Line Rider</a>.</p>
<p><script src="http://shots.snap.com//client/inject.js?site_name=0" type="text/javascript"></script></p>
<p><script src="http://shots.snap.com//client/inject.js?site_name=0" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://pxlbuzzard.com/blog/2009/01/13/crayon-physics-deluxe-offers-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Movies of 2008</title>
		<link>http://pxlbuzzard.com/blog/2009/01/06/best-movies-of-2008/</link>
		<comments>http://pxlbuzzard.com/blog/2009/01/06/best-movies-of-2008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:00:55 +0000</pubDate>
		<dc:creator>Genesis</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Best movie]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Dark Knight]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Jim Carrey]]></category>
		<category><![CDATA[The Dark knight]]></category>
		<category><![CDATA[WALL-E]]></category>
		<category><![CDATA[Walle]]></category>
		<category><![CDATA[Yes Man]]></category>

		<guid isPermaLink="false">http://pxlbuzzard.com/blog/?p=634</guid>
		<description><![CDATA[2008 has come to an end, and you may have gone to the movies around 5 times this year if you are an average American citizen. I know for myself that I have been a few more times than that and something gives me the feeling most people have been to more than that as]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-638" title="filmcan" src="http://pxlbuzzard.com/blog/wp-content/uploads/2009/01/filmcan.gif" alt="filmcan" width="108" height="123" />2008 has come to an end, and you may have gone to the movies around 5 times this year if you are an average American citizen. I know for myself that I have been a few more times than that and something gives me the feeling most people have been to more than that as well, but the national average still stands a 5 movies a year.</p>
<p>Throughout this year there have been many good movie releases; some were noted for their excellent screen play, some were noted for good special effects and so on, but I rank movies just as how good they are in general.</p>
<p><img class="alignleft size-medium wp-image-643" title="the-bucket-list-2" src="http://pxlbuzzard.com/blog/wp-content/uploads/2009/01/the-bucket-list-2-203x300.jpg" alt="the-bucket-list-2" width="86" height="127" />Starting with The Bucket List, released January 11 starring Jack Nicholson and Morgan Freeman, is the story of two dying men who want to get some things done before they &#8220;Kick the bucket.&#8221; Jack Nicholson&#8217;s character, Edward Cole, is the owner of a large hospital and uses large sums of money to take him and Carter Chambers (Morgan Freeman) on the adventure of their lives. They do things from racing cars on a track to sitting atop the pyramids of Gaza.</p>
<p><img class="size-medium wp-image-642 alignleft" title="iron_man_comic_con_poster" src="http://pxlbuzzard.com/blog/wp-content/uploads/2009/01/iron_man_comic_con_poster-210x300.jpg" alt="iron_man_comic_con_poster" width="95" height="131" />Iron Man, released May 2, this film, starring Robert Downey, Jr. was one of the best movies of the year, no doubt. The good special effects, cameo comedy, and realistic romanticism pushed this movie to the top of the list. The basic plot line is, a man is captured by terrorists, he makes an &#8220;Iron Man&#8221; to escape. He escapes and refines his &#8220;Iron Man Suit&#8221; idea. Another man steals the plans, and the other man tries to rule the world.</p>
<p>Get Smart, released June 20 starred Steve Carell and Anne Hathaway as undercover agents in a company called &#8220;Control&#8221;. Control is trying to take down &#8220;Chaos&#8221; in this comic James Bond-like film. Steve Carell lives up to his comic ability <img class="alignleft size-medium wp-image-644" title="walleposter2" src="http://pxlbuzzard.com/blog/wp-content/uploads/2009/01/walleposter2-202x300.jpg" alt="walleposter2" width="96" height="136" />(as shown in The Office) and makes this movie one of the funniest movies to release this year.</p>
<p>The only cartoon movie to make this list, WALL-E was released June 27. It was the classic telling of a robot who discovers love. Though slightly on the younger side, WALL-E is fun for all ages and the wonderful music scores help emotion and suspense move the word-less plot along.</p>
<p>Perhaps the best movie of the year, The Dark Knight, released July 18, starring<img class="alignright size-medium wp-image-641" title="bt" src="http://pxlbuzzard.com/blog/wp-content/uploads/2009/01/bt-204x300.jpg" alt="bt" width="204" height="300" /> Christian Bale, opposed by Heath Ledger (The Joker) was a must see. The movie grossed just under 1 billion dollars in the box office, making it one of the largest grossing movies of all time. Though its predecessor, Batman Begins, was not nearly as large a hit.</p>
<p>Eagle Eye &#8211; released September 26 &#8211; starring Shia LaBeouf. This movie is an action movie about a man named Jerry who is running from the program &#8220;Eagle Eye&#8221; who mysteriously sees everything he does and is able to predict what he can do to avoid complete destruction while running from the FBI because of the terrorist equipment that was placed in his aparment by and unknown party. This movie is non-stop action and is very entertaining.</p>
<p><img class="size-medium wp-image-645 alignleft" title="yes_man_poster" src="http://pxlbuzzard.com/blog/wp-content/uploads/2009/01/yes_man_poster-202x300.jpg" alt="yes_man_poster" width="135" height="203" />Lastly, Yes Man, released December 19, starred Jim Carey as the first new Jim Carey starred movie in over a year. In the movie, Carey is forced to say &#8220;Yes&#8221; to every question asked of him, no matter how ridiculous. This opens for funny opportunities as well as helping the main character find true love. This movie is the comedy must see of the year.</p>
<p>I may have missed a movie or two on this list, as I have not been able to go and see the movies that closed out the year, such as Valkyrie, The Curious Case of Benjamin Button, Seven Pounds and The Spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://pxlbuzzard.com/blog/2009/01/06/best-movies-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for Speed: Undercover on the Wii</title>
		<link>http://pxlbuzzard.com/blog/2009/01/01/need-for-speed-undercover-on-the-wii/</link>
		<comments>http://pxlbuzzard.com/blog/2009/01/01/need-for-speed-undercover-on-the-wii/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:00:17 +0000</pubDate>
		<dc:creator>Genesis</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[needforspeed]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[undercover]]></category>

		<guid isPermaLink="false">http://pxlbuzzard.com/blog/?p=620</guid>
		<description><![CDATA[This game was just the step up from NFS: Carbon that the public was looking for. If you are sitting at your computer and asking, &#8220;Why is the public looking for something similar to Carbon?&#8221; then you obviously are not part of the public trend that is the Need For Speed series. From high speed]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-630" title="need for speed logo" src="http://pxlbuzzard.com/blog/wp-content/uploads/2008/01/nfsu.png" alt="need for speed logo" width="302" height="119" />This game was just the step up from NFS: Carbon that the public was looking for. If you are sitting at your computer and asking, &#8220;Why is the public looking for something similar to Carbon?&#8221; then you obviously are not part of the public trend that is the <a href="http://en.wikipedia.org/wiki/Need_For_Speed">Need For Speed series</a>.</p>
<p>From high speed pursuit to high speed racing, NFS: Undercover is the high speed thrill ride it should be. The one advance from NFS: Prostreet is the return of Free Roam. If you are asking what free roam is, you probably should go play one of these games. Free Roam is one of the greatest racing game inventions since the taco car from <a href="http://en.wikipedia.org/wiki/Top_Gear_Overdrive">Top Gear Overdrive</a> for the N64.</p>
<p>The basic idea of Free Roam is you get into a really fast car. That car is unable to be destroyed. You are now unleashed on a city. Sounds fun, right? Prostreet lacked this very intuitive feature from Carbon which has been upgraded in Undercover. The main upgrade is the three cities connected by highway. Although the cities are small, the tri-city of Undercover gives a feel of a realistic city.</p>
<p>The graphics of Undercover aren&#8217;t bad, but aren&#8217;t the greatest either. The main problem isn&#8217;t how good the cars look, its the physics behind those cars. If your car hits something, that something goes flying, and you do nothing. However, there are certain things that, if you hit them, you stop instantly and they do nothing. I suppose there can be some serious drawbacks to playing the Wii version of the game as opposed to the 360 or PS3 versions.</p>
<p>Overall, I would rate Undercover quite highly, with a good ending and reasonable plot line to keep me entertained for the 10-some-odd hours it took me to complete the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://pxlbuzzard.com/blog/2009/01/01/need-for-speed-undercover-on-the-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Fantasy Crisis Core &#8211; The Gem Among Common Stones</title>
		<link>http://pxlbuzzard.com/blog/2008/12/30/final-fantasy-crisis-core-the-gem-amoung-common-stones/</link>
		<comments>http://pxlbuzzard.com/blog/2008/12/30/final-fantasy-crisis-core-the-gem-amoung-common-stones/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:00:12 +0000</pubDate>
		<dc:creator>Genesis</dc:creator>
				<category><![CDATA[Handheld Games]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[ffss]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[psp]]></category>

		<guid isPermaLink="false">http://pxlbuzzard.com/blog/?p=376</guid>
		<description><![CDATA[Final Fantasy Crisis Core is a PSP game that shines out around the others. The PSP is notorious for short games that don&#8217;t seem to stand up to the PS2 as they were supposed to do. Crisis Core is an exception to that rule. The basic storyline of Crisis Core is to show where the]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-624" title="final fantasy crisis core logo" src="http://pxlbuzzard.com/blog/wp-content/uploads/2008/01/ffcc.png" alt="final fantasy crisis core logo" width="328" height="84" />Final Fantasy Crisis Core is a PSP game that shines out around the others. The PSP is notorious for short games that don&#8217;t seem to stand up to the PS2 as they were supposed to do. Crisis Core is an exception to that rule.</p>
<p>The basic storyline of Crisis Core is to show where the characters Zack, Cloud, Sephiroth, and some others, originated from. Many characters recognized even by gamers who don&#8217;t enjoy RPG&#8217;s include <a href="http://www.flickr.com/photos/29364402@N04/3144940562" target="_blank">Cloud</a> and <a href="http://www.flickr.com/photos/32567973@N04/3097913602" target="_blank">Yuffie</a> as they were both featured in popular Final Fantasy franchises and even games not related directly to the Final Fantasy line.</p>
<p>Crisis Core is the story of Soldier Class 2 Zach, who eventually grows to Soldier Class 1. A Class 1 Soldier deserts the Soldier company and many follow him, including Zach&#8217;s mentor, Angeal. Zach is pulled into the conflict quickly, as Soldier&#8217;s ranks are diminishing and you are put in control of the character.</p>
<p>The battle style of the game is different from traditional Final Fantasy games. You are put into the action. Though you still choose what attack to do, you are pressured to make that attack quickly as action is the method of choice for fighting. You fight using a sword and have magical proporties as well as an ability to use special sword techinques. This fighting style is much more silimar to the <a href="http://www.kingdomhearts.com/" target="_blank">Kingdom Hearts</a> style of battle. The woman who says &#8220;Activating Combat Mode&#8221; at the beginning of every battle is very annoying though.</p>
<p>The game is lacking one major element; however, this element has been lacking in nearly every Final Fantasy game: Multiplayer. This game would pull off multiplayer more effectivly than others due to its action battle style. One nice feature that continues to reappear in RPG games is the option to start over with continued stats. The game is also very long, taking me about 16 hours to complete, a very long running time for a PSP game.</p>
<p>Bottom line, this is an excellent game, if you have a PSP I highly recommend checking it out.</p>
<p style="text-align: center;"><img src="http://pxlbuzzard.com/blog/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pxlbuzzard.com/blog/2008/12/30/final-fantasy-crisis-core-the-gem-amoung-common-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Computer Program Usage With Wakoopa</title>
		<link>http://pxlbuzzard.com/blog/2008/10/13/track-your-computer-program-usage-with-wakoopa/</link>
		<comments>http://pxlbuzzard.com/blog/2008/10/13/track-your-computer-program-usage-with-wakoopa/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:58:05 +0000</pubDate>
		<dc:creator>Pxl_Buzzard</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[logger]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[wakoopa]]></category>

		<guid isPermaLink="false">http://pxlbuzzard.com/blog/?p=593</guid>
		<description><![CDATA[Seeing what programs you or your employees are running and actively using is valuble knowledge. For one, you can find habits in, say, how long you really sit down and play a short game of Team Fortress 2, or how much time StumbleUpon is really wasting away from your life. You could also find newer,]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-594" title="wakoopa logo" src="http://pxlbuzzard.com/blog/wp-content/uploads/2008/10/wakoopalogo.png" alt="" width="166" height="50" />Seeing what programs you or your employees are running and actively using is valuble knowledge. For one, you can find habits in, say, how long you really sit down and play a short game of Team Fortress 2, or how much time <a href="http://www.stumbleupon.com/" target="_blank">StumbleUpon</a> is really wasting away from your life. You could also find newer, better programs to replace your current ones; for example, upgrading from Internet Explorer to <a href="http://www.mozilla.com/en-US/firefox/" target="_blank">Firefox</a>. <a href="http://wakoopa.com/" target="_blank">Wakoopa</a> gives you the power to do that and more with its easy-to-install and monitor application for both Windows and Mac (Linux coming soon) to help you track your apps.</p>
<p><a href="http://wakoopa.com/" target="_blank">Wakoopa</a> recently began to track web apps as well as desktop apps, so websites like <a href="http://zoho.com/" target="_blank">Zoho</a> will show up in your tracked software. Funnily enough, the guys who run Wakoopa noticed that web apps seem to slowly be overtaking their desktop counterparts, likely because of laptops that have limited hard drive space and peoples&#8217; attempts to speed up their computer by running less software.</p>
<p>So if you&#8217;re looking for a free desktop and web tracking application that comes with a pretty interface, give <a href="http://wakoopa.com/" target="_blank">Wakoopa</a> a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://pxlbuzzard.com/blog/2008/10/13/track-your-computer-program-usage-with-wakoopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal: Prelude Trailer, Download, and More!</title>
		<link>http://pxlbuzzard.com/blog/2008/10/08/portal-prelude-trailer-download-and-more/</link>
		<comments>http://pxlbuzzard.com/blog/2008/10/08/portal-prelude-trailer-download-and-more/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:30:20 +0000</pubDate>
		<dc:creator>Pxl_Buzzard</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fileplanet]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[portal: prelude]]></category>
		<category><![CDATA[prelude]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://pxlbuzzard.com/blog/?p=584</guid>
		<description><![CDATA[As Portal comes to its first anniversary today, the one of the first full mods for the game releases in its full glory. Portal: Prelude puts players into the pre-GlaDOS era of Aperture Science where real scientists did the dirty work, not that cake-promising machine. This story has great potential, so great in fact the]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-585" title="portalpreludelogo" src="http://pxlbuzzard.com/blog/wp-content/uploads/2008/10/portalpreludelogo.png" alt="" width="319" height="107" />As <a href="http://orange.half-life2.com/portal.html" target="_blank">Portal</a> comes to its first anniversary today, the one of the first full mods for the game releases in its full glory. <a href="http://www.portalprelude.com/" target="_blank">Portal: Prelude</a> puts players into the pre-GlaDOS era of Aperture Science where real scientists did the dirty work, not that cake-promising machine. This story has great potential, so great in fact the Valve announced back in June 2008 that they were working on a prelude to Portal themselves, but the man behind the mod, Nicolas &#8220;NykO18&#8243; Grevet, continued to create and now release his vision of the game.</p>
<p><strong>Update:</strong> Download links are now available at <a href="http://files.filefront.com/portal+prelude+setup+100exe/;12021540;/fileinfo.html" target="_blank">Filefront</a>, <a href="http://www.fileshack.com/file_partner.x?f=moddb/2008%2F10%2F08%2Fportal-prelude-setup-1.0.0.exe&amp;t=Portal+Prelude+1.0.0+for+Portal%3A+Prelude+a+Portal+mod&amp;g=Portal%3A+Prelude&amp;u=http%3A%2F%2Fwww.moddb.com%2Fmods%2Fportal-prelude%2Fdownloads%2Fportal-prelude-100&amp;s=812964139" target="_blank">Fileshack</a>, <a href="http://www.mininova.org/tor/1891271" target="_blank">Mininova</a> (torrent), and <a href="http://www.portalprelude.com/download.php" target="_blank">more</a>.</p>
<p><a href="http://www.fileplanet.com/192598/190000/fileinfo/Portal---Portal:-Prelude-Modification" target="_blank">FilePlanet</a> managed to get 24-hour exclusivity rights from Grevet (a bad decision in my opinion, mods should be free to everyone at all times), and the mod is set for release to the general public tomorrow. You can watch the trailer below for the mod while the 775 MB gets onto your computer. If you are unsure of how to get a mod properly working on Steam, <a href="http://planethalflife.gamespy.com/" target="_blank">Planet Half-Life</a> has a <a href="http://planethalflife.gamespy.com/static.php?page=howtoplay" target="_blank">tutorial on installing mods</a>.</p>
<p style="text-align: center;"><img src="http://pxlbuzzard.com/blog/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=X2XExZ1FFoU" rel="shadowbox[sbpost-584];player=swf;width=640;height=385;" target="_blank">Youtube Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pxlbuzzard.com/blog/2008/10/08/portal-prelude-trailer-download-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scour+ Makes Search Results Pretty</title>
		<link>http://pxlbuzzard.com/blog/2008/09/26/scour-makes-search-results-pretty/</link>
		<comments>http://pxlbuzzard.com/blog/2008/09/26/scour-makes-search-results-pretty/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:43:11 +0000</pubDate>
		<dc:creator>Pxl_Buzzard</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scour]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://pxlbuzzard.com/blog/?p=564</guid>
		<description><![CDATA[Scour is a great concept for a search engine. Bring together the results of Google, Yahoo, and MSN along with user ratings and comments to make sure that the first page of results is the only page you&#8217;ll need. But the results are clogged with ads and extra spacing that you don&#8217;t need. Scour+, developed]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-379" title="Scour logo" src="http://pxlbuzzard.com/blog/wp-content/uploads/2008/08/scourlogo.gif" alt="" width="221" height="77" /><a href="http://scour.com/invite/Pxl_Buzzard" target="_blank">Scour</a> is a great concept for a search engine. Bring together the results of Google, Yahoo, and MSN along with user ratings and comments to make sure that the first page of results is the only page you&#8217;ll need. But the results are clogged with ads and extra spacing that you don&#8217;t need.</p>
<p><a href="http://userstyles.org/styles/10690" target="_blank">Scour+</a>, developed by myself, solves two problems with one script. It makes Scour have a fixed width, meaning that widescreen users have an easier time reading the search results. It also removes any and every sponsored ad, making Scour better than every to search with.</p>
<p><strong>Before and After:</strong></p>
<p><a href="http://pxlbuzzard.com/blog/wp-content/uploads/2008/09/scourbefore.gif" rel="shadowbox[sbpost-564];player=img;"><img class="aligncenter size-thumbnail wp-image-565" title="Scour before Scour+ is installed" src="http://pxlbuzzard.com/blog/wp-content/uploads/2008/09/scourbefore-150x150.gif" alt="" width="150" height="150" /></a><a href="http://pxlbuzzard.com/blog/wp-content/uploads/2008/09/scourafter.gif" rel="shadowbox[sbpost-564];player=img;"><img class="aligncenter size-thumbnail wp-image-566" title="Scour after Scour+ is installed" src="http://pxlbuzzard.com/blog/wp-content/uploads/2008/09/scourafter-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>To use <a href="http://userstyles.org/styles/10690" target="_blank">Scour+</a>, you&#8217;ll have to be using <a href="http://www.mozilla.com/en-US/firefox/" target="_blank">Firefox</a> with the <a href="https://addons.mozilla.org/en-US/firefox/addon/2108" target="_blank">Stylish</a> installed, which is an awesome addon that lets users customize the way their browsers view webpages, and it can modify Firefox itself too. You can view more styles at <a href="http://userstyles.org/" target="_blank">Userstyles.org</a>, where Scour+ is hosted.</p>
]]></content:encoded>
			<wfw:commentRss>http://pxlbuzzard.com/blog/2008/09/26/scour-makes-search-results-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle.net 2.0 Features Announced</title>
		<link>http://pxlbuzzard.com/blog/2008/09/06/battlenet-20-features-announced/</link>
		<comments>http://pxlbuzzard.com/blog/2008/09/06/battlenet-20-features-announced/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:42:13 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://pxlbuzzard.com/blog/?p=509</guid>
		<description><![CDATA[Battle.net, for those of you who don&#8217;t know, is Blizzard&#8217;s online matchmaking portal and community for games including the Warcraft, StarCraft and Diablo series. To put it simply, you can go online with your specific game, whether it be Diablo II or Warcraft III Frozen Throne, and play user-made maps or Blizzard maps with friends.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-520" title="battle.net 2.0 logo" src="http://pxlbuzzard.com/blog/wp-content/uploads/2008/09/battlenet2.png" alt="" width="187" height="183" /><a href="http://www.battle.net/" target="_blank">Battle.net</a>, for those of you who don&#8217;t know, is Blizzard&#8217;s online matchmaking portal and community for games including the Warcraft, StarCraft and Diablo series. To put it simply, you can go online with your specific game, whether it be Diablo II or Warcraft III Frozen Throne, and play user-made maps or Blizzard maps with friends. What&#8217;s intriguing about Battle.net is the popularity of it. For Warcraft III Frozen Throne, its attendance strictly from <a href="http://www.xfire.com/games/wc3/Warcraft_III_Reign_of_Chaos/" target="_blank">Xfire</a> is 16,000 or so per day, making it Xfire&#8217;s #6 most played game. For not being updated since 2003, and being made in 1997, I would have to say Battle.net is a very great system.</p>
<p>I personally think <a href="http://www.battle.net/" target="_blank">Battle.net</a> is good enough to last us another 10 years, but with the release of Diablo III and Starcraft II, some technical and visual updates are of course necessary. Blizzard has not released the dates for the conversion to <a href="http://www.diii.net/articles/680966/battlenet-20-the-next-generation-gaming-network" target="_blank">Battle.net v2.0</a>, but we know it will be soon, with the release of Diablo III (not for sure) and Starcraft II somewhere in 2009, hopefully not much longer! Among some of the features of Battle.net II are:</p>
<ul>
<li>Excellent Ping (fast connections)</li>
<li>Channels and Chat in-game</li>
<li>Ladders and Rankings, secured against cheating.</li>
<li>Extended stats, with possibility to see who D/C etc (<a href="http://www.starcraftwire.net/articles/634/chris-sigaty-interview/page7" target="_blank">source</a>)</li>
<li>Automatic/Anonymous Matchmaking</li>
<li>Avatars, Images and Icons to represent yourself</li>
<li>Diablo III Hardcore mode</li>
<li>Friends/Ignore Lists with advanced management (see accounts below)</li>
<li>Clan Support</li>
<li>Automated Tournaments</li>
</ul>
<p>Here are some screenshots of games that currently use <a href="http://www.battle.net/" target="_blank">Battle.net</a>:</p>
